Factory drawingBrake pads
Fits Brembo GT4, Brembo 20.4862.05, manufacturer nominal18.4mm caliper family, Brembo F50
S-01 · SKU D50330N6
| Model | Chassis | Years | Engine / variant | Axle |
|---|---|---|---|---|
| DB7 | - | - | 5.9ltr Brembo 1999- | - |
| Vanquish | - | - | 5.9ltr Brembo 2001-2008 | - |
| Model | Chassis | Years | Engine / variant | Axle |
|---|---|---|---|---|
| R8 | - | - | R8 4.2 and 5.2 FSI quattro | - |
| R8 | - | - | R8 5.2 (2nd Gen) | - |
| Model |
|---|
| Chassis |
|---|
| Years |
|---|
| Engine / variant |
|---|
| Axle |
|---|
| 2 Series (F87) | - | - | M2 Competition (6pot / 4pot) | - |
| Model | Chassis | Years | Engine / variant | Axle |
|---|---|---|---|---|
| F40 | - | - | - | - |
| F50 | - | - | - | - |
| Model | Chassis | Years | Engine / variant | Axle |
|---|---|---|---|---|
| Falcon | - | - | BA FPV GT (4pot F) | - |
| Falcon | - | - | BF FPV Falcon 4.0 Force 6/Typhoon | - |
| Falcon | - | - | BF FPV GT (4pot F) | - |
| Falcon | - | - | FG FPV GT (4pot F) | - |
| Model | Chassis | Years | Engine / variant | Axle |
|---|---|---|---|---|
| Diablo | - | - | GT 5.9 | - |
| Gallardo | - | - | 5.0ltr | - |
| Gallardo | - | - | SPYDER 5.2 LP560-4 | - |
| Huracan | - | - | 2014- | - |
| Murcielago | - | - | Iron Brakes | - |
| Model | Chassis | Years | Engine / variant | Axle |
|---|---|---|---|---|
| F1 | - | - | - | - |
| Model | Chassis | Years | Engine / variant | Axle |
|---|---|---|---|---|
| R35 GTR | - | - | With 380mm Front Discs | - |
S-01 · SKU D50330N6